Below are the results of our Speedmark 6.5 benchmark suite, used by the AMW Lab to gauge a Mac’s overall speed. As new Macs are released, you will find their benchmark scores here.
Speedmark 6.5 results: Current Mac lineup
| Computer | Speedmark 6.5 Score |
|---|---|
| 13in MacBook Pro 2.3GHz Core i5 dual-core (2011) | 140 |
| 13in MacBook Pro 2.7GHz Core i7 dual-core (2011) | 155 |
| 15in MacBook Pro 2.0GHz Core i7 quad-core (2011) | 175 |
| 15in MacBook Pro 2.2GHz Core i7 quad-core (2011) | 209 |
| 17in MacBook Pro 2.2GHz Core i7 quad-core (2011) | 210 |
| MacBook 2.4GHz Core 2 Duo 2GB (Mid 2010) | 99 |
| 13in MacBook Pro 2.4GHz Core 2 Duo 4GB (Mid 2010) | 106 |
| 13in MacBook Pro 2.66GHz Core 2 Duo 4GB (Mid 2010) | 137 |
| 15in MacBook Pro 2.4GHz Core i5 4GB (Mid 2010) | 132 |
| 15in MacBook Pro 2.66GHz Core i7 4GB (Mid 2010) | 151 |
| 17in MacBook Pro 2.53GHz Core i5 4GB (Mid 2010) | 137 |
| MacBook Air 1.86GHz Core 2 Duo 2GB (Mid 2009) | 54 |
| MacBook Air 2.13GHz Core 2 Duo 2GB (Mid 2009) | 63 |
| 11in MacBook Air 1.4GHz Core 2 Duo 2GB RAM 64GB FS (Late 2010) | 85 |
| 11in MacBook Air 1.4GHz Core 2 Duo 2GB RAM 128GB FS (Late 2010) | 84 |
| 13in MacBook Air 1.86GHz Core 2 Duo 2GB RAM 128GB FS (Late 2010) | 108 |
| 13in MacBook Air 1.86GHz Core 2 Duo 2GB RAM 256GB FS (Late 2010) | 108 |
| 11in BTO MacBook Air 1.6GHz Core 2 Duo 4GB RAM 128GB FS (Late 2010) | 94 |
| 13in BTO MacBook Air 2.13GHz Core 2 Duo 2GB RAM 256GB FS (Late 2010) | 119 |
| Mac mini 2.4GHz Core 2 Duo 2GB (Mid 2010) | 100 |
| 21.5in iMac 3.06GHz Core i3 4GB (Mid 2010) | 174 |
| 21.5in iMac 3.2GHz Core i3 4GB (Mid 2010) | 179 |
| 27in iMac 3.2GHz Core i3 4GB (Mid 2010) | 177 |
| 27in iMac 2.8GHz Core i5 Quad-Core 4GB (Mid 2010) | 196 |
| 27in iMac 2.93GHz Core i7 Quad-Core 4GB (Mid 2010, BTO) | 225 |
| 27in iMac 3.6GHz Core i5 Dual-Core 4GB, SSD (Mid 2010, BTO) | 218 |
| 27in iMac 3.6GHz Core i5 Dual-Core 4GB RAM (Mid 2010, BTO) | 199 |
| Mac Pro 2.8GHz Quad-Core Xeon Nehalem 3GB (Mid 2010) | 207 |
| Mac Pro 2.4GHz Quad-Core x2 (8 cores total) Xeon Westmere 6GB (Mid 2010) | 216 |
| Mac Pro 3.33GHz 6-Core Xeon Westmere 3GB (Mid 2010, BTO) | 263 |
| Mac Pro 2.66GHz 6-Core x2 (12 cores total) Xeon Westmere 12GB (Mid 2010) | 262 |
| Mac Pro 2.66GHz 6-Core x2 (12 cores total) Xeon Westmere 6GB (Mid 2010) | 261 |
Higher scores are better. Best result in bold.
How we tested. Speedmark 6.5 scores are relative to those of a 2.4GHz Core 2 Duo Mac mini (Mid 2010) with 2GB of RAM, which is assigned a score of 100. All iMacs were tested with OS X 10.6.4 and standard shipping RAM configuration. We duplicated a 1GB file, created a Zip archive in the Finder from the two 1GB files and then unzipped it. We converted 135 minutes of AAC audio files to MP3 using iTunes’ High Quality setting. In iMovie ’09, we imported a camera archive and exported it to iTunes using the Mobile Devices setting. We ran a Timedemo at 1024-by-768 with 4X anti-aliasing on in Call of Duty 4. We imported 200 JPEGs into iPhoto ’09. The Photoshop Suite test is a set of 23 scripted tasks using a 50MB file. Photoshop’s memory was set to 70 percent and History was set to Minimum. For our multitasking test, we timed the Photoshop test again, but with the iTunes MP3 encoding and file compression tests running in the background. We used Handbrake to encode four chapters from a DVD previously ripped to the hard drive to H.264. We recorded how long it took to render a scene with multiprocessors in Cinebench and ran that application’s OpenGL, frames per second test. We ran the Evaluate Notebook test in MathematicaMark 7. We ran the WorldBench 6 multitasking test on a Parallels 6 VM running Windows 7 Professional. We timed the import and processing time for 200 photos in Aperture. – AMW Lab testing by James Galbraith, McKinley Noble, Gil Loyola, and William Wang.
More Speedmark 6.5 scores
Interested in seeing the individual application scores that make up the overall Speedmark 6.5 score? We’ve broken it up into families of Macs. Just click on a link below.










Is the 13in MacBook Pro 2.66GHz Core 2 Duo 4GB (Mid 2010) really as fast as these numbers suggest? For instance, the Zip, iMovie and Handbrake numbers seem strange oompared to those achieved by its 2.4GHz sibling.